Free shipping on orders over $75

Add your deal, information or promotional text

Far From Ordinary Clothing Size Chart

FFO T-Shirts

Size Body Length
(from high point shoulder)
Chest Width 
(from 1" below armholes)
Sleeve Length
(from end of shoulder seam to end of sleeve)
 S 27.50" 19.50" 8.50"
M 28.50" 21.00" 9.00"
L 29.50" 22.50" 9.50"
XL 30.50 24.00" 10.00"
XXL 31.50 25.50" 10.50"

 

 

FFO WPG Hoodie 

 Size

Body Length
(from high point shoulder)

Chest Width
(from 1" below armholes)
Sleeve Length
(from centre of back neck seam to end of sleeve)
S 26.50" 20.75" 33.00"
M 27.50" 22.00" 34.00"
L 28.50" 23.25" 35.00"
XL 29.50" 24.50" 35.75"
XXL 30.50" 25.75" 36.50"

Search